Connection to the power grid fees for consumers, producers, prosumers, and developers

If you’re wondering how much the connection to the power grid costs, the simple and quick answer is ‘It depends’. You may need to pay, depending on the case, for the issuance of the technical grid connection approval (ATR), the construction of the connection installation, and the verification of the usage installation (connection fee). The connection fee is calculated based on formulas established by the National Energy Regulatory Authority (ANRE).
These costs are paid throughout the connection to the power grid process, depending on the stage you are at, to the electricity distributor. At the end of the connection process, you may be able to recover part of your expenses, according to the law. Costs vary depending on factors such as the distance from the electrical network, the type of connection installation, the approved power, and the voltage level at the delimitation point.
In addition to these, you will also have expenses for installing the electrical system inside your home and preparing the usage installation documentation. An ANRE-accredited company, which you select and negotiate costs with directly, will carry out the installation inside your home and prepare the user installation file.
See the fees for issuing the ATR:
Fee | Type Power (P) | Cost (in RON) |
---|---|---|
Fee for issuing ATR to the power grid for a consumption and/or production point based on a solution sheet | P <= 30 kW (power less than or equal to 30 kW) | 70 |
Fee for issuing ATR to the power grid for a consumption and/or production point based on a solution sheet | 30 < P <= 100 kW (power greater than 30 kW and less than or equal to 100 kW) | 160 |
Fee for issuing ATR to the power grid for a consumption and/or production point based on a solution sheet | P > 100 kW (power greater than 100 kW) | 215 |
Fee for issuing ATR to the power grid for a consumption and/or production point based on a solution study | P <= 30 kW (power less than or equal to 30 kW) | 21 |
Fee for issuing ATR to the power grid for a consumption and/or production point based on a solution study | 30 < P <= 100 kW (power greater than 30 kW and less than or equal to 100 kW) | 48 |
Fee for issuing ATR to the power grid for a consumption and/or production point based on a solution study | P > 100 kW (power greater than 100 kW) | 65 |
Find below the fees for updating the ATR and Connection Certificate (CER) for existing consumers
Fee | Type Power (P) | Cost (in RON) |
---|---|---|
Fee for updating ATR/CER in the transmission grid for a consumption and/or production point due to technical modifications | P <= 30 kW (power less than or equal to 30 kW) | 55 |
Fee for updating ATR/CER in the transmission grid for a consumption and/or production point due to technical modifications | 30 < P <= 100 kW (power greater than 30 kW and less than or equal to 100 kW) | 120 |
Fee for updating ATR/CER in the transmission grid for a consumption and/or production point due to technical modifications | P > 100 kW (power greater than 100 kW) | 185 |
Fee for updating ATR/CER in the transmission grid for a consumption and/or production point due to administrative modifications | P <= 30 kW (power less than or equal to 30 kW) | 7 |
Fee for updating ATR/CER in the transmission grid for a consumption and/or production point due to administrative modifications | 30 < P <= 100 kW (power greater than 30 kW and less than or equal to 100 kW) | 16 |
Fee for updating ATR/CER in the transmission grid for a consumption and/or production point due to administrative modifications | P > 100 kW (power greater than 100 kW) | 22 |
Updating the ATR or CER is necessary when:
- you want to install an energy storage device without exceeding the initially approved power;
- you make technical or administrative modifications at the consumption and/or production point compared to the situation at the time of issuing the ATR or CER, without exceeding the approved power.
If you need an additional copy of the ATR or CER, you will pay 15 RON per duplicate.