Compensation you may receive in case of power outages

You are entitled to receive a monetary amount, called ‘compensation,’ if we, your electricity distributor, fail to restore power to your home or business within a certain number of hours after a power outage, as stipulated by the National Energy Regulatory Authority (ANRE). You may also receive compensation if there are too many power outages in a year.
The maximum monthly compensation you can receive from us is:
- 50 RON (if your home or business is connected to the low-voltage network);
- 200 RON (if your home or business is connected to the medium-voltage network);
- 300 RON (if your home or business is connected to the high-voltage network).
Annually, the maximum compensation we provide is:
- 600 RON (for a home or business connected to the low-voltage network);
- 2,400 RON (for a home or business connected to the medium-voltage network);
- 3,600 RON (for a home or business connected to the high-voltage network).
See below what compensation you may receive based on the duration of unplanned outages under normal weather conditions (without yellow, orange, or red weather warnings issued by authorities):
Voltage level | Location of consumption place | Resumption of power supply | Compensation Amount |
---|---|---|---|
Low Voltage (LV) | In a county capital city (excluding rural areas under its administrative jurisdiction) | Over 4 hours | 30 RON |
LV | In a city or municipality (excluding county capital cities) | Over 6 hours | 30 RON |
LV | In a village or commune | Over 12 hours | 30 RON |
Medium Voltage (MV) | In a county capital city (excluding rural areas under its administrative jurisdiction) | Over 4 hours | 200 RON |
MV | In a city or municipality (excluding county capital cities) | Over 6 hours | 200 RON |
MV | In a village or commune | Over 12 hours | 200 RON |
High Voltage (HV) | In a county capital city (excluding rural areas under its administrative jurisdiction) | Over 4 hours | 300 RON |
HV | In a city or municipality (excluding county capital cities) | Over 6 hours | 300 RON |
HV | In a village or commune | Over 12 hours | 300 RON |
Find out below what compensation you may receive for unplanned outages during severe weather conditions (yellow, orange, or red weather warnings issued by authorities), which affect distribution network equipment and installations:
Voltage level | Network damage area | Resumption of power supply | Compensation Amount |
---|---|---|---|
LV | Urban area | More than 48 hours | 30 RON |
MV | Urban area | More than 48 hours | 200 RON |
HV | Urban area | More than 48 hours | 300 RON |
LV | Rural area | More than 72 hours | 30 RON |
MV | Rural area | More than 72 hours | 200 RON |
HV | Rural area | More than 72 hours | 300 RON |
Below you can read about the compensation based on the number of unplanned outages:
Voltage Level | Maximum Number of Unplanned Outages | Compensation Amount |
---|---|---|
LV | Maximum 8 outages, regardless of urban or rural area | 30 RON |
MT | Maximum 3 outages, regardless of urban or rural area | 200 RON |
IT | Maximum 3 outages, regardless of urban or rural area | 300 RON |
Find out more about the cosmpensations based on the number of short power outages
Voltage level | Number of Short Outages | Compensation Amount |
---|---|---|
LV | More than 10 outages per week at a consumption or production site | 5 RON per excess outage |
MV | More than 10 outages per week at a consumption or production site | 10 RON per excess outage |
HV | More than 10 outages per year at a consumption or production site | 300 RON |
Learn about the compensation you may receive for planned outages required for maintenance or network modernization:
Voltage level | Location of consumption place | Resumption of power supply after the planned power outage | Compensation Amount |
---|---|---|---|
LV | In a county capital city, city, commune, or village | Up to 8 hours | 30 RON |
MV | In a county capital city, city, commune, or village | Up to 8 hours | 200 RON |
HV | In a county capital city, city, commune, or village | Up to 8 hours | 300 RON |
Learn more about the compensations based on the number of planned outages
Voltage level | Maximum number of planned outages | Compensation amount |
---|---|---|
LV | 4 outages in urban areas and 8 outages in rural areas | 30 RON |
MV | 4 outages in urban areas and 8 outages in rural areas | 200 RON |
HV | 4 outages in urban areas and 8 outages in rural areas | 300 RON |
How to receive compensation for power outages
The compensation for any of the situations described above will be provided to you through us, your electricity distributor, if you have a direct distribution contract with us. If your distribution contract is managed through your electricity supplier, the compensation will be provided via your supplier.
For more details on receiving compensation, click here.